<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:georss="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<title>Thematic</title>
	<link>http://www.ifactorconsulting.com/</link>
	<description>Thematic</description>
	<item>
		<title>08001,08302,08313,08320,08352</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;08001, 08302, 08313, 08320, 08352 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.427634999999995,-75.25953)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.46951 -75.10152 39.46650 -75.11509 39.47002 -75.11770 39.46436 -75.14050 39.45903 -75.13951 39.44812 -75.13869 39.43955 -75.19350 39.43807 -75.17874 39.43395 -75.17970 39.43106 -75.16449 39.43115 -75.16277 39.42065 -75.17687 39.40792 -75.17602 39.38802 -75.13502 39.37296 -75.16896 39.35002 -75.16512 39.34872 -75.17365 39.35983 -75.19559 39.35046 -75.22030 39.35252 -75.22914 39.34612 -75.24421 39.35043 -75.25814 39.34514 -75.26785 39.33712 -75.27345 39.33605 -75.27184 39.33612 -75.27105 39.33250 -75.26980 39.33041 -75.27700 39.32341 -75.27864 39.31296 -75.27894 39.30937 -75.27319 39.30294 -75.27864 39.30256 -75.28226 39.30232 -75.28050 39.30222 -75.28101 39.30178 -75.28117 39.30226 -75.28219 39.30209 -75.28285 39.30217 -75.28333 39.30194 -75.28616 39.30158 -75.28619 39.30108 -75.28649 39.29996 -75.28629 39.29975 -75.28588 39.29940 -75.28565 39.29941 -75.28535 39.29903 -75.28485 39.29891 -75.28435 39.29872 -75.28432 39.29857 -75.28379 39.29147 -75.28623 39.29315 -75.29172 39.29329 -75.29168 39.29371 -75.29235 39.29391 -75.29371 39.29807 -75.29742 39.29934 -75.29953 39.29970 -75.29952 39.30012 -75.29993 39.30052 -75.30109 39.30039 -75.30128 39.30199 -75.30373 39.30367 -75.30673 39.30397 -75.30704 39.30425 -75.30706 39.30478 -75.30775 39.30535 -75.30818 39.30547 -75.30882 39.30631 -75.31014 39.32477 -75.32224 39.32586 -75.32228 39.32678 -75.32267 39.32706 -75.32262 39.32867 -75.32352 39.32898 -75.32343 39.32973 -75.32416 39.33103 -75.32461 39.33163 -75.32530 39.33881 -75.32609 39.33922 -75.32546 39.33991 -75.32498 39.34097 -75.32528 39.34117 -75.32617 39.34062 -75.32628 39.34089 -75.32631 39.34372 -75.33246 39.34448 -75.33258 39.34497 -75.33300 39.34603 -75.33452 39.34606 -75.33482 39.34587 -75.33517 39.34601 -75.33560 39.34646 -75.33567 39.34683 -75.33609 39.34758 -75.33761 39.34794 -75.34036 39.34859 -75.34084 39.34874 -75.34129 39.34858 -75.34216 39.34873 -75.34338 39.35086 -75.34802 39.34834 -75.35452 39.34839 -75.35474 39.34824 -75.35478 39.34787 -75.35573 39.34784 -75.35639 39.34762 -75.35667 39.34773 -75.35709 39.34754 -75.35802 39.34694 -75.35848 39.34683 -75.35844 39.34688 -75.35803 39.34645 -75.35788 39.34613 -75.35857 39.34539 -75.35908 39.34496 -75.35968 39.34451 -75.36093 39.34297 -75.36235 39.34270 -75.36191 39.34248 -75.36099 39.34224 -75.36087 39.34239 -75.36010 39.34221 -75.35999 39.34204 -75.35887 39.34226 -75.35850 39.34254 -75.35870 39.34269 -75.35861 39.34272 -75.35763 39.34117 -75.35812 39.34091 -75.35842 39.34062 -75.35828 39.34035 -75.35903 39.34010 -75.35913 39.34070 -75.36234 39.34126 -75.36366 39.35093 -75.36756 39.35150 -75.36946 39.35214 -75.37012 39.35204 -75.37101 39.35281 -75.37177 39.35278 -75.37238 39.35366 -75.37384 39.35376 -75.37494 39.35451 -75.37574 39.35454 -75.37754 39.35423 -75.37779 39.35463 -75.37878 39.35451 -75.37959 39.35659 -75.38661 39.35697 -75.38723 39.35760 -75.38767 39.35825 -75.38942 39.35917 -75.39028 39.35975 -75.39108 39.36805 -75.39374 39.36883 -75.39336 39.37053 -75.39445 39.37103 -75.39447 39.37132 -75.39402 39.37188 -75.39398 39.37272 -75.39451 39.37301 -75.39447 39.37324 -75.39541 39.37793 -75.39690 39.37835 -75.39796 39.37889 -75.39815 39.37976 -75.39891 39.38020 -75.39954 39.38012 -75.39994 39.37994 -75.40018 39.37974 -75.40016 39.37974 -75.40050 39.38008 -75.40047 39.38053 -75.40015 39.38051 -75.40055 39.38109 -75.40188 39.38133 -75.40344 39.38085 -75.40420 39.38768 -75.40836 39.38588 -75.41278 39.38750 -75.41617 39.38860 -75.41715 39.38924 -75.41647 39.39014 -75.41417 39.39174 -75.41441 39.39336 -75.41733 39.39517 -75.41754 39.39569 -75.41648 39.39433 -75.41296 39.39437 -75.40962 39.39583 -75.40680 39.39692 -75.40646 39.39877 -75.40727 39.40079 -75.41109 39.40214 -75.40928 39.40348 -75.40555 39.40550 -75.40444 39.40671 -75.40443 39.40804 -75.39815 39.40576 -75.39649 39.40831 -75.38137 39.40260 -75.37607 39.40274 -75.36859 39.39168 -75.36238 39.38966 -75.35675 39.39385 -75.34192 39.39736 -75.34517 39.40111 -75.34289 39.41469 -75.34869 39.42396 -75.35783 39.42482 -75.35895 39.42388 -75.36456 39.42382 -75.36669 39.42161 -75.38217 39.44574 -75.38939 39.46138 -75.40269 39.46175 -75.40170 39.46178 -75.39991 39.46158 -75.39850 39.45981 -75.39402 39.45949 -75.39276 39.45936 -75.39130 39.45784 -75.38657 39.45798 -75.38360 39.45771 -75.38168 39.45824 -75.38113 39.45510 -75.36977 39.47105 -75.35474 39.47055 -75.35262 39.47068 -75.35237 39.48380 -75.35888 39.50701 -75.34827 39.52268 -75.36680 39.52079 -75.35272 39.52774 -75.35446 39.53475 -75.35127 39.53490 -75.34856 39.53926 -75.35246 39.56220 -75.36304 39.56330 -75.35556 39.55872 -75.35509 39.55468 -75.34756 39.56061 -75.33756 39.56380 -75.32606 39.55497 -75.30873 39.54356 -75.29016 39.53936 -75.29037 39.53610 -75.28531 39.53484 -75.28584 39.52944 -75.27321 39.53907 -75.26195 39.55698 -75.24181 39.55913 -75.23962 39.51376 -75.16849 39.51193 -75.16820 39.51173 -75.16786 39.51198 -75.16570 39.50820 -75.15961 39.50745 -75.15462 39.50523 -75.15280 39.50589 -75.15177 39.49554 -75.14035 39.48134 -75.11911 39.48202 -75.11641 39.48144 -75.11600 39.48159 -75.11472 39.47736 -75.11306 39.46951 -75.10152 </georss:polygon>
	</item>
	<item>
		<title>08001,08302,08313,08320,08352</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;08001, 08302, 08313, 08320, 08352 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.301645,-75.27673)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.30145 -75.27703 39.30184 -75.27710 39.30173 -75.27636 39.30145 -75.27703 </georss:polygon>
	</item>
	<item>
		<title>08080</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;08080 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.756045,-75.12091000000001)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.80383 -75.13292 39.80064 -75.12065 39.80036 -75.11712 39.79973 -75.11426 39.79540 -75.09802 39.78347 -75.10177 39.78692 -75.09296 39.78999 -75.08564 39.78997 -75.08532 39.78763 -75.08571 39.78621 -75.09247 39.77952 -75.08706 39.77994 -75.08099 39.77384 -75.07437 39.77419 -75.07250 39.77534 -75.07287 39.77588 -75.07045 39.77683 -75.07028 39.77824 -75.07147 39.77980 -75.07182 39.78229 -75.06582 39.77821 -75.05962 39.77707 -75.06101 39.77579 -75.06100 39.77435 -75.05972 39.77384 -75.05992 39.77227 -75.05882 39.77074 -75.05888 39.76314 -75.06829 39.76174 -75.07221 39.76048 -75.06852 39.75853 -75.06861 39.75614 -75.07252 39.75370 -75.07847 39.74382 -75.07060 39.74438 -75.06898 39.74518 -75.06859 39.74507 -75.06761 39.74628 -75.06595 39.74708 -75.06649 39.74825 -75.06519 39.74783 -75.06241 39.74687 -75.06193 39.74754 -75.06218 39.75063 -75.05865 39.74989 -75.05936 39.74776 -75.05929 39.74695 -75.05827 39.74176 -75.07216 39.73928 -75.07489 39.73739 -75.07144 39.73731 -75.07151 39.73769 -75.07217 39.73266 -75.07429 39.73109 -75.07466 39.72976 -75.07802 39.72853 -75.07612 39.72885 -75.07247 39.72748 -75.07163 39.72859 -75.06920 39.72898 -75.07029 39.72995 -75.06958 39.72951 -75.06819 39.73150 -75.06853 39.73455 -75.06648 39.73354 -75.06469 39.73460 -75.06352 39.73255 -75.06282 39.72724 -75.05444 39.72482 -75.05033 39.73183 -75.04882 39.73172 -75.04559 39.73562 -75.03912 39.72570 -75.02927 39.72562 -75.02984 39.72318 -75.02940 39.72347 -75.02700 39.72117 -75.02472 39.72047 -75.03122 39.71327 -75.02982 39.71338 -75.03001 39.70826 -75.08476 39.71553 -75.08844 39.71440 -75.09314 39.71546 -75.09282 39.71681 -75.09550 39.71954 -75.09696 39.72048 -75.09879 39.72290 -75.09901 39.72541 -75.10098 39.72797 -75.10558 39.72945 -75.10605 39.73147 -75.11079 39.73204 -75.11092 39.73247 -75.11141 39.73322 -75.11148 39.73374 -75.11233 39.73716 -75.11316 39.73759 -75.11385 39.73927 -75.11350 39.73894 -75.11460 39.74121 -75.11651 39.74464 -75.12146 39.74357 -75.12418 39.74325 -75.12464 39.74924 -75.12749 39.74555 -75.13250 39.75130 -75.13402 39.75170 -75.13730 39.74592 -75.14374 39.74081 -75.13886 39.73642 -75.14509 39.72544 -75.15675 39.72997 -75.16465 39.73563 -75.17275 39.73688 -75.18540 39.74570 -75.18458 39.75612 -75.18514 39.75302 -75.20371 39.75612 -75.20925 39.75692 -75.21270 39.76029 -75.21242 39.77354 -75.21710 39.77423 -75.21249 39.77886 -75.20747 39.77428 -75.19655 39.77263 -75.19667 39.77112 -75.19431 39.77317 -75.19167 39.77176 -75.19067 39.77362 -75.18824 39.77306 -75.18736 39.77174 -75.18839 39.77096 -75.18777 39.76909 -75.17863 39.76700 -75.18003 39.76437 -75.17260 39.76508 -75.16401 39.76740 -75.16586 39.78013 -75.17984 39.78110 -75.17808 39.77959 -75.17637 39.78203 -75.17209 39.78222 -75.16920 39.78386 -75.16952 39.78705 -75.16445 39.78583 -75.16252 39.78715 -75.16202 39.78779 -75.16299 39.78946 -75.16029 39.78983 -75.16031 39.78807 -75.15829 39.78765 -75.15636 39.78603 -75.15515 39.78620 -75.15291 39.78319 -75.15314 39.78309 -75.15182 39.78399 -75.15104 39.78392 -75.14813 39.78297 -75.14676 39.78074 -75.13808 39.78616 -75.13969 39.78944 -75.13852 39.79059 -75.13406 39.79186 -75.13360 39.79108 -75.13486 39.79427 -75.13549 39.79794 -75.13770 39.79808 -75.13926 39.79915 -75.13834 39.80000 -75.13612 39.80383 -75.13292 </georss:polygon>
	</item>
	<item>
		<title>08012,08032</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;08012, 08032 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;46&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.766255,-75.042755)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.78229 -75.06582 39.78275 -75.06639 39.78575 -75.06306 39.78750 -75.06233 39.79333 -75.05014 39.79583 -75.05112 39.79883 -75.05274 39.80247 -75.05506 39.80283 -75.04610 39.80769 -75.04485 39.79380 -75.03757 39.78986 -75.03041 39.79129 -75.02938 39.79142 -75.02980 39.79205 -75.02654 39.79175 -75.02474 39.79037 -75.02040 39.78976 -75.02089 39.78899 -75.01988 39.78797 -75.01946 39.78626 -75.02138 39.78425 -75.01384 39.78520 -75.01062 39.77962 -75.00802 39.77499 -75.00704 39.77443 -75.00742 39.77913 -75.01205 39.77732 -75.02602 39.77493 -75.03253 39.77925 -75.03959 39.77634 -75.04649 39.77660 -75.04819 39.77370 -75.04817 39.77300 -75.04729 39.77059 -75.04696 39.77158 -75.04861 39.77060 -75.04859 39.76876 -75.04784 39.76659 -75.04650 39.76394 -75.04415 39.76323 -75.04375 39.76308 -75.04401 39.76083 -75.04257 39.75875 -75.04081 39.75696 -75.03837 39.75555 -75.03554 39.75480 -75.03541 39.75434 -75.03471 39.75267 -75.03500 39.74930 -75.03082 39.74824 -75.03029 39.74845 -75.02653 39.74505 -75.02493 39.74478 -75.02614 39.74312 -75.02545 39.74181 -75.02725 39.74075 -75.02727 39.73983 -75.02844 39.74092 -75.03011 39.74000 -75.03117 39.74156 -75.03346 39.74259 -75.03204 39.74321 -75.02922 39.74458 -75.02954 39.74469 -75.03066 39.74365 -75.03109 39.74305 -75.03397 39.72954 -75.03297 39.73562 -75.03912 39.73172 -75.04559 39.73183 -75.04882 39.72482 -75.05033 39.72724 -75.05444 39.73255 -75.06282 39.73460 -75.06352 39.73354 -75.06469 39.73455 -75.06648 39.73150 -75.06853 39.72951 -75.06819 39.72995 -75.06958 39.72898 -75.07029 39.72859 -75.06920 39.72748 -75.07163 39.72885 -75.07247 39.72853 -75.07612 39.72976 -75.07802 39.73109 -75.07466 39.73266 -75.07429 39.73769 -75.07217 39.73731 -75.07151 39.73739 -75.07144 39.73928 -75.07489 39.74176 -75.07216 39.74695 -75.05827 39.74776 -75.05929 39.74989 -75.05936 39.75063 -75.05865 39.74754 -75.06218 39.74687 -75.06193 39.74783 -75.06241 39.74825 -75.06519 39.74708 -75.06649 39.74628 -75.06595 39.74507 -75.06761 39.74518 -75.06859 39.74438 -75.06898 39.74382 -75.07060 39.75370 -75.07847 39.75614 -75.07252 39.75853 -75.06861 39.76048 -75.06852 39.76174 -75.07221 39.76314 -75.06829 39.77074 -75.05888 39.77227 -75.05882 39.77384 -75.05992 39.77435 -75.05972 39.77579 -75.06100 39.77707 -75.06101 39.77821 -75.05962 39.78229 -75.06582 </georss:polygon>
	</item>
	<item>
		<title>08012,08032</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;08012, 08032 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;46&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.789640000000006,-75.08930000000001)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.79236 -75.09149 39.79192 -75.09122 39.79130 -75.09131 39.79034 -75.09092 39.78999 -75.08564 39.78692 -75.09296 39.78889 -75.09236 39.78952 -75.09120 39.79236 -75.09149 </georss:polygon>
	</item>
	<item>
		<title>08012,08032</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;08012, 08032 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;46&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.792775,-75.09153)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.79275 -75.09153 39.79280 -75.09153 39.79280 -75.09153 39.79275 -75.09153 </georss:polygon>
	</item>
</rss>

