Conserving Energy
Energy Usage
Powerwatchers Energy Usage Chart
How Much Electricity Do Your Home Appliances Use?
| Food Preparation | Typical Wattage | KWH Used Per Year |
| Coffee Maker | 1,200 | 80 |
| Dishwasher | 1,201 | 170 |
| Microwave Oven | 400-1,200 | 40-200 |
| Range w/Oven | 12,200 | 500-700 |
| Range w/Self-Cleaning Oven | 12,200 | 600-800 |
| Food Preservation | ||
| Freezer-Manual Defrost | 20 cu. ft. | 790 |
| Refrigerator/Freezer Manual Defrost | 14 cu. ft | 710 |
| Refrigerator/Freezer Automatic Defrost | 19 cu. ft. | 820 |
| Laundry | ||
| Clothes Dryer | 5,000 | 770 |
| Iron (hand) | 1,100 | 50 |
| Automatic Washing Machine * | 512 | 145 |
| Water Heater ** | 4,500 | 4,811 |
| Comfort Conditioning | ||
| Air Conditioner (room) ** | 5,000-12,000 btu | 390-1,030 |
| Fan (ceiling) | 88 | 50 |
| Fan (window) | 200 | 10-30 |
| Fan (rollaway) | 171 | 60 |
| Heater (portable) | 1,500 | 240-1,000 |
| Furnace Fan | 300-750 | 300-900 |
| Health and Beauty | ||
| Hair Dryer | 1,200 | 20-70 |
| Shaver | 15 | 1 |
| Home Entertainment | ||
| Radio | 20-50 | 20-50 |
| Television (B&W Solid State) | 45 | 90 |
| Television (Color Solid State) | 100 | 100-300 |
| Home Computer | 150 | 80-170 |
| VCR | 30 | 20-60 |
* Excluding Hot Water Consumption
** Based on Atlantic City Electric service territory
Puzzled over your latest utility bill? Looking for ways to cut energy costs? Preview Energy Know How Solutions, Atlantic City Electric's new interactive tool that analyzes your electric bill and offers ways to save energy and money. Find out why your bill went up or down, conduct an energy audit of your home and discover ways to conserve energy.


